Implemented: May 18, 2009
Last Modified: May 13, 2024
Campus Policy | Administrative Services
Next Review: June 15, 2026
Course Drop: dropping a course within the add/drop period (100% refund)
Course Withdrawal: dropping a course after the add/drop period (no refund)
| Session Length | Time Period of Session | Course Drop or Withdrawal | Refund Amount |
|---|---|---|---|
| 12 & 15 Week Sessions | Before the end of 2nd Week (14 days) | Course Drop | 100% |
| Start of 3rd Week (Day 15) | Course Withdrawal | no refund | |
| 7 Week Sessions | Before the end of 7th Day | Course Drop | 100% |
| After 7th Day | Course Withdrawal | no refund | |
| 6 Week Sessions | Before the end of 6th Day | Course Drop | 100% |
| After 6th Day | Course Withdrawal | no refund | |
| 3 Week Sessions | Before the end of 3rd Day | Course Drop | 100% |
| After 3rd Day | Course Withdrawal | no refund |
Term Withdrawal: dropping all courses on or after the first day of classes (matriculated students only)
| Session Length | Time Period of Session | Refund Amount |
|---|---|---|
| 12 & 15 Week Sessions | Before the end of 2nd Week (14 days) | 100% |
| Weeks 3 – 5 (28 days) | 75% | |
| Weeks 5 – 6 (42 days) | 50% | |
| Weeks 7 – 8 (56 days) | 25% | |
| Start of the 9th week (57 days and after) | no refund |
This will close in 0 seconds