Business Office
The following figures are for the 2024-2025 academic year and are based on two semesters. Please note that figures for books and supplies are estimated.
Estimated Annual Cost | In-State | Canadian | Out-of-State & International | RN to BSN | MSN Online | DNP Online |
---|---|---|---|---|---|---|
Tuition (full-time) 1 | $7,800 | $7,800 | $13,260 | |||
Fees 2 | $1,605 | $1,605 | $1,605 | $0 | $0 | $0 |
Books & Supplies 3 | $1,000 | $1,000 | $1,000 | |||
Residence Hall Room 4 | $5,140 | $5,140 | $5,140 | |||
Board (all-day dining)5 | $4,450 | $4,450 | $4,450 | |||
Estimated Annual Total: 6 | $19,995 | $19,995 | $25,455 | — | — | — |
In-State | Canadian | Out-of-State & International | RN to BSN | MSN Online | DNP Online | |
---|---|---|---|---|---|---|
Tuition Rate | $260 | $260 | $442 | $318 | $500 | $500 |
Military: Former military, currently active military, and dependents may qualify for in-state tuition. Please see the Business Office for more information.
Note: The financial requirements of the University, changing costs, state and legislative action, and other matters may require an adjustment to these charges and expenses listed on this site. The University reserves the right to make such adjustments to the estimated costs and fees as may from time to time be necessary in the opinion of the Board of Trustees up to the first day of classes for a given academic term. The applicant acknowledges this reservation by applying for admission or registration.
Monday – Friday
8:00am – 4:30pm
Monday – Friday
8:00am – 4:30pm