The Mathematics minor introduces the student to the language of mathematics, develops facility with mathematical techniques, and applies the techniques to formulate and solve problems.
CRN | Course Name | Credits |
---|---|---|
Select two of the following: | 7-8 credits | |
MAT 165 | Pre-Calculus | |
MAT 255 | Calculus I | |
MAT 256 | Calculus II | |
MAT 370 | Calculus III | |
Select two of the following: | 6 credits | |
MAT 351 | Statistics I | |
MAT 352 | Statistics II | |
MAT 180 | Finite Math I: Logic, Combinatorics & Probability | |
MAT 280 | Finite Math II: Linear Systems and Models | |
Select two of the following: | 6 credits | |
MAT 290 | Geometry | |
MAT 350 | History of Mathematics | |
MAT 357 | Abstract Algebra | |
Total | 19-20 credits |
The Mathematics minor introduces the student to the language of mathematics, develops facility with mathematical techniques, and applies the techniques to formulate and solve problems.
CRN | Course Name | Credits |
---|---|---|
MAT 255 | Calculus I | 4 credits |
MAT 256 | Calculus II | 4 credits |
MAT 351 | Statistics I | 3 credits |
MAT 352 | Statistics II | 3 credits |
Mathematics courses above MAT 299 | 3-4 credits | |
Total | 17-18 credits |