HOLIDAYS | DAY/DATE | DAY/DATE ALLOWED** |
---|---|---|
2020 | ||
Independence Day* | Saturday, July 4 | Friday, July 3 |
Labor Day* | Monday, September 7 | Monday, September 7 |
Indigenous Peoples' Day** | Monday, October 12 | Monday, October 12 |
Veteran's Day** | Wednesday, November 11 | Wednesday, November 11 |
Thanksgiving Day* | Thursday, November 26 | Thursday, November 26 |
Day After Thanksgiving* | Friday, November 27 | Friday, November 27 |
Christmas Day* | Friday, December 25 | Friday, December 25 |
2021 | ||
New Year's Day* | Friday, January 1 | Friday, January 1 |
Martin Luther King Jr. Day** | Monday, January 18 | Monday, January 18 |
Presidents' Day** | Monday, February 15 | Monday, February 15 |
Patriot's Day** | Monday, April 19 | Monday, April 19 |
Memorial Day* | Monday, May 31 | Monday, May 31 |
*Premium holiday pay; refer to collective bargaining agreements or employee handbooks.
**Employees represented by collective bargaining agents will be governed by the provisions of their collective bargaining agreements.
It is important to remember that our faculty, staff, and students are from varied religious and cultural backgrounds which serve to enrich and strengthen our community. Any event scheduled on a major religious or cultural holiday can send a message of insensitivity or exclusivity to staff and students who cannot participate that day due to their religious beliefs. Therefore, please remind staff to avoid scheduling important meetings, exams, or other essential events on such dates whenever possible and to accommodate the observance of religious traditions for those staff and students who need to be absent for religious holidays throughout the year.