Disclaimer: The list below provides an example of requirements & suggested course sequencing for new students. Actual program requirements will vary depending on the date of enrollment in the program. Please consult the appropriate catalog for official degree/program requirements.
The Environmental Studies curriculum is an interdisciplinary collaboration of departments and faculty that consists of core courses and electives. To meet the needs of students with diverse backgrounds and interests, students have the opportunity to design a portion of their program around individual interests in the natural or social science aspects of environmental studies. Specific graduation requirements are as follows:
In addition to the General Education Requirements, students must complete the following:
CRN | Course Name | Credits |
---|---|---|
BIO 100 | General Biology (General Education) | 4 credits |
BIO 202 | Botany | 4 credits |
BIO 204 | Zoology | 4 credits |
BIO 310 | Taxonomy of Vascular Plants | 4 credits |
BIO 352 | Ecology | 3 credits |
BIO 356 | Vertebrate Biology | 3 credits |
BIO 380 | Limnology | 4 credits |
BIO 452 | Field Ecology | 4 credits |
CHY 100 | Chemistry I | 4 credits |
CHY 325 | Environmental Chemistry | 4 credits |
ENV 200 | Principles of Environmental Science | 4 credits |
ENV 300 | Environmental Practicum | 1 credit |
ENV 322 | Energy Conservation & Alternate Sources | 3 credits |
ENV 400 | Senior Projects I | 3 credits |
ENV 401 | Senior Projects II | 1 credit |
ENV 403 | Environmental Philosophy (General Education) | 3 credits |
HUM 102 | First Year Experience | 3 credits |
Specialized Area of Study (Minimum) | 18 credits | |
Total | 74 credits |
CRN | Course Name | Credits |
---|---|---|
GEO 280 | GIS Applications I (General Education) | 4 credits |
MAT 351 | Statistics (General Education) | 3 credits |
Choose two of the following courses: | 6 credits | |
ECO 210 | Environmental Economics | |
POS 320 | Environmental Policy | |
SOC 347 | Environmental Sociology | |
HTY 382 | Conservation and Environmental History |
Select 18 or more credit hours of courses from the following:
CRN | Course Name | Credits |
---|---|---|
CRJ 100 | Criminology | 3 credits |
CRJ 101 | Introduction to Criminal Law | 3 credits |
CRJ 209 | Police, Crime and Society | 3 credits |
CRJ 215 | Principles of Investigations | 3 credits |
ENV 302 | Wildlife Conservation and Management | 4 credits |
ENV 333 | Fisheries Science | 3 credits |
ENV 334 | Wildlife Science | 4 credits |
ENV 354 | Wildlife-Habitat Interactions | 4 credits |
FOR/ENV 242P | Map and Airphoto Interpretation | 3 credits |