Disclaimer: The list below provides an example of requirements & suggested course sequencing for new students. Actual program requirements will vary depending on the date of enrollment in the program. Please consult the appropriate catalog for official degree/program requirements.
CRN | Course Name | Credits |
---|---|---|
HUM 102 | First Year Experience | 3 credits |
ENG 100 | English Composition I | 3 credits |
BIO 100 | General Biology/Lab* | 4 credits |
ENV 200 | Principles of Environmental Science | 4 credits |
General Education – Visual & Performing Arts | 3 credits | |
Total | 17 credits |
CRN | Course Name | Credits |
---|---|---|
ENG 101 | English Composition II | 3 credits |
BIO 202 | Botany* | 4 credits |
BIO 204 | Zoology | 4 credits |
General Education – History | 3 credits | |
Total | 14 credits |
CRN | Course Name | Credits |
---|---|---|
CHY 100 | Chemistry I/Lab | 4 credits |
MAT 128 | College Algebra OR | |
MAT 180 | Finite Math I | 3 credits |
BIO 310 | Plant Taxonomy* | 4 credits |
General Education – Literature | 3 credits | |
General Education – Foreign Languages | 3 credits | |
Total | 17 credits |
CRN | Course Name | Credits |
---|---|---|
BIO 352 | Ecology* | 3 credits |
CHY 325 | Environmental Chemistry | 4 credits |
GEO 280 | GIS Applications I | 4 credits |
General Education – Foreign Languages | 6 credits | |
Total | 17 credits |
CRN | Course Name | Credits |
---|---|---|
BIO 452 | Field Ecology | 4 credits |
BIO 380 | Limnology* | 4 credits |
General Education-Behavioral Sciences | 3 credits | |
ENV 300 | Environmental Practicum | 1 credit |
Total | 12 credits |
Spring Semester Junior Year
CRN | Course Name | Credits |
---|---|---|
BIO 356 | Vertebrate Biology | 3 credits |
ENV 400 | Senior Projects I* | 3 credits |
MAT 351 | Statistics | 3 credits |
Choose two of the following: | ||
POS 320 | Environmental Policy OR | |
ECO 210 | Environmental Economics OR | |
SOC 347 | Environmental Sociology | 6 credits |
Total | 15 credits |
CRN | Course Name | Credits |
---|---|---|
ENV 401 | Senior Projects II* | 1 credit |
ENV 322 | Energy Conservation & ALT. S. | 3 credits |
Concentration | 3-4 credits | |
Concentration | 3-4 credits | |
Concentration | 3-4 credits | |
Total | 13-16 credits |
CRN | Course Name | Credits |
---|---|---|
ENV 403 | Environmental Philosophy* | 3 credits |
Concentration | 3-4 credits | |
Concentration | 3-4 credits | |
Concentration | 3-4 credits | |
Total | 15 credits |
* Field Experience course that should be taken in the semester and year listed