Disclaimer: The list below provides an example of requirements & suggested course sequencing for new students. Actual program requirements will vary depending on the date of enrollment in the program. Please consult the appropriate catalog for official degree/program requirements.
CRN | Course Name | Credits |
---|---|---|
HUM 102 | First Year Experience | 3 credits |
ENG 100 | English Composition I | 3 credits |
General Education - Natural Science | 4 credits | |
MAT 128 | College Algebra | 3 credits |
MAT 180 | Finite Math I | 3 credits |
Total | 16 credits |
CRN | Course Name | Credits |
---|---|---|
MAT 280 | Finite Math II | 3 credits |
ENG 101 | English Composition II | 3 credits |
PSY 100 | Introduction to Psychology | 3 credits |
General Education - Oral Communication | 3 credits | |
COS 103 | Introduction to Information Technology | 4 credits |
Total | 16 credits |
CRN | Course Name | Credits |
---|---|---|
MAT 255 | Calculus I | 4 credits |
MAT 290 | Geometry | 3 credits |
General Education - Personal & Social Responsibility Project | 3 credits | |
General Education - Foreign Language | 3 credits | |
General Education - History | 3 credits | |
Total | 16 credits |
CRN | Course Name | Credits |
---|---|---|
MAT 256 | Calculus II | 4 credits |
MAT 350 | History of Math | 3 credits |
General Education - Literature | 3 credits | |
General Education - Foreign Language | 3 credits | |
General Education - Visual & Performing Arts | 3 credits | |
Total | 16 credits |
Praxis Core Academic Skills for Educators Exams to be passed to continue
CRN | Course Name | Credits |
---|---|---|
MAT 351 | Statistics I | 3 credits |
EDU 303 | Educating Exceptional Child | 3 credits |
EDU 303L | Special Education Lab | 1 credit |
EDU 401 | Educational Psychology | 3 credits |
EDU 401L | Classroom Management Lab | 1 credit |
EDU 358 | Secondary Methods I | 3 credits |
EDU 358L | Secondary Methods I Lab | 1 credit |
Elective | 3 credits | |
Total | 18 credits |
CRN | Course Name | Credits |
---|---|---|
MAT 352 | Statistics II | 3 credits |
EDU 302 | Classroom Assessment | 3 credits |
EDU 335 | Technology in Education | 3 credits |
EDU 335L | School Technology Lab | 1 credit |
EDU 339 | Classroom Management | 3 credits |
EDU 403 | Intervention Strategies | 3 credits |
EDU 403L | Intervention Strategies Lab | 1 credit |
EDU 477 | Multicultural Curriculum Design | 3 credits |
Total | 20 credits |
CRN | Course Name | Credits |
---|---|---|
MAT 357 | Abstract Algebra | 4 credits |
MAT 370 | Calculus III | 4 credits |
EDU 359 | Secondary Methods II | 3 credits |
EDU 359L | Secondary Methods II Lab | 1 credit |
EDU 453 | Reading/Writing Across the Secondary Curriculum | 3 credits |
EDU 454L | Content Literacy Lab | 1 credit |
Total | 16 credits |
Praxis II exam must be passed before beginning Student Teaching
CRN | Course Name | Credits |
---|---|---|
EDU 406 | Student Teaching (see requirements) | 12 credits |
Total | 12 credits |