Disclaimer: The list below provides an example of requirements & suggested course sequencing for new students. Actual program requirements will vary depending on the date of enrollment in the program. Please consult the appropriate catalog for official degree/program requirements.
CRN | Course Name | Credits |
---|---|---|
COS 111 | Introduction to Computer Science | 4 credits |
COS 260 | Introduction to Programming | 4 credits |
COS 312 | Computer Programming - Java | 3 credits |
COS 333 | Systems Analysis & Design | 3 credits |
COS 346 | Databases | 4 credits |
COS 360 | Computer Organization/Assembly Language | 3 credits |
COS 397 | Computer Applications Internship | 3 credits |
COS Electives | 6 credits | |
Computer Portfolio (see Techniques for Assessment) | ||
Concentration (select one)* | 21-24 credits | |
Total: | 51-54 credits |
*Select one of the available concentrations.
COS 327 Computer Programming – Visual Basic, GEO 103 Introduction to Global Positioning Systems, GEO 280 GIS Applications I, GEO 380 GIS Applications II, FOR 242 Map and Airphoto Interpretation and 6 credits of COS electives.