The Social Sciences cover the range of human experience, action, and processes from the individual to the global level. The Social Sciences are Anthropology, Economics, Geography, Government, Political Science, Psychology and Sociology. The Social Sciences focus on the larger operations of groups and social institutions, the cultural and physical environments of human societies, and human experiences through time and place.
The Social Sciences Program integrates all the human sciences. These sciences explore the interrelationships of the individual, the group and community, social institutions, human biology, psychology, and culture, the social and physical environments, and human existence through time and location. Our mission is to provide solid foundations in skills and knowledge in the social sciences, and to prepare students for a diversity of careers in the global environment.
The Social Science baccalaureate is a 120 credit (4-year) degree that is an integration of anthropology, economics, geography, history, government, and political science. This diversified and flexible major is designed for those interested in professional careers in civil service on the federal and state level, public service, secondary social studies education, pre-library services or pre-law. Students will be guided to develop critical reasoning skills, competence in quantitative and qualitative research, skills in oral and written communication, and social science applications.
No minor is required. For career planning, we do recommend students take a minor such as Criminal Justice or Education, or specialty courses such as law courses, history courses, applied language courses, or the MHRT-C State of Maine (social work) sequence.
Students will
As stated under General Education Requirements (All Bachelor Degrees)
(partially satisfied by required program courses)
CRN | Course Name | Credits |
---|---|---|
Select one of the following: | 3 credits | |
ECO 100 | Into to Macroeconomics | |
ECO 101 | Intro to Microeconomics | |
ECO 201 | Environmental Economics | |
ANT 100 | Introduction to Anthropology | 3 credits |
SOC 100 | Introduction to Sociology OR | |
PSY 100 | Introduction to Psychology | 3 credits |
SSC 340 | Research Methods | 3 credits |
Select one of the following: | 3 credits | |
GEO 201 | Cultural Geography | |
GEO 203 | World Geography | |
GEO 280 | GIS Applications I | |
Select one of the following: | 3 credits | |
POS 100 | Political Science | |
GOV 200 | American Government | |
PSA 221 | Ethics & Community | |
SSC 105 | Introduction to Human Sciences OR | |
SSC 110 | Introduction to Human Sciences and | |
Community Mental Health | 3 credits | |
Upper Level ANT or PSY or SOC elective | 3 credits | |
Upper Level HTY or ECO or POS/GOV Elective | 3 credits | |
Select either PSY 497 or SSC 440 & SSC 441 | ||
PSY 497 | Community Behavioral Health Internship OR | 9 credits |
SSC 440 | Research Methods & Theory Seminar (Capstone I) AND | 3 credits |
SSC 441 | Research (Capstone II) | 3 credits |
Total | 30+ credits |
CRN | Course Name | Credits |
---|---|---|
HTY 100 and HTY 101 OR | ||
HTY 102 and HTY 103 | 6 credits | |
MAT 351 | Statistics | 3 credits |
SSC 241 | Writing and Critical Analysis in Behavioral and Social Sciences | 3 credits |
Total | 12 credits |
18 Additional credits required through one of the following 4 options:
CRN | Course Name | Credits |
---|---|---|
ANT 307 | Cultures of North America | 3 credits |
CRJ 101 | Introduction to Criminal Law | 3 credits |
CRJ 108 | Constitutional Law | 3 credits |
BUS 336 | Business Law I OR | |
BUS 337 | Business Law II | 3 credits |
POS 100 | Political Science OR | |
PSA 221 | Ethics & Community | 3 credits |
Elective: Law, Government or History | 3 credits | |
Total | 18 credits |
“The MHRT/Community Certificate meets the MaineCare “other qualified mental health professional” requirement for providing specific services to adults. Those services include community integration, intensive case management, assertive community treatment, skills development, day support services and family psycho-education as outlined in Chapter II, Sections 17 and 65 of the MaineCare Benefits Manual.” * Copied from the procedural guidelines from Office of Adult Mental Health Services
Required Courses for MHRT/C Certification
The student will be assessed both directly and indirectly. Students are to maintain a year-by-year portfolio of exemplars of their work. In the senior year, the portfolio will be reviewed by 2 Behavioral and/or Social Science faculty.
To be awarded a Bachelor of Science in Social Science, graduates must:
Students will be expected to work within the campus and local community. The extra-mural service learning experiences are part of the senior year evaluation.
Each student, within the first year of attending UMFK, shall select a program advisor from among the full-time faculty in the Social Sciences. The advisor will guide the career and professional choices of the student.
CRN | Course Name | Credits |
---|---|---|
HTY 100/101 | World Civilizations OR | |
HTY 102/103 | US History | 3 credits |
ENG 100 | English Composition I | 3 credits |
PSY 100 | Introduction to Psychology OR | |
ANT 100 | Introduction to Anthropology OR | |
SOC 100 | Introduction to Sociology | 3 credits |
General Education - Quantitative Literacy | 3 credits | |
HUM 102 | First Year Experience | 3 credits |
Total | 15 credits |
CRN | Course Name | Credits |
---|---|---|
ENG 101 | English Composition II | 3 credits |
ANT 100 | Introduction to Anthropology OR | |
PSY 100 | Introduction to Psychology OR | |
SOC 100 | Introduction to Sociology | 3 credits |
MAT 351 | Statistics I | 3 credits |
HTY 100/101 | World Civilizations OR | |
HTY 102/103 | US History | 3 credits |
COS 103 | Introduction to Information Technology | 4 credits |
Total | 16 credits |
CRN | Course Name | Credits |
---|---|---|
General Education - Natural Science | 4 credits | |
General Education - Visual & Performing Arts | 3 credits | |
SSC 105 | Introduction to the Social Sciences | 3 credits |
ANT 100 | Introduction to Anthropology OR | |
PSY 100 | Introduction to Psychology OR | |
SOC 100 | Introduction to Sociology | 3 credits |
SSC 241 | Writing & Critical Analysis in Behavioral & Social Sciences | 3 credits |
Total | 16 credits |
CRN | Course Name | Credits |
---|---|---|
General Education - Literature | 3 credits | |
GEO 201 | Cultural Geography OR | |
GEO 203 | World Geography | 3 credits |
POS 100 | Political Science OR | |
GOV 200 | American Government | 3 credits |
ECO 100 | Macroeconomics OR | |
ECO 101 | Microeconomics | 3 credits |
General Education - Oral Communications | 3 credits | |
Total | 15 credits |
CRN | Course Name | Credits |
---|---|---|
SSC 340 | Research Methods (Fall) | 3 credits |
SSC 440 | Research Methods and Theory Seminar (Spring) | 3 credits |
HTY 100/101 | World Civilizations OR | |
HTY 102/103 | US History | 3 credits |
Concentration or Minor Field of Study | 12 credits | |
General Education - Foreign Languages | 6 credits | |
Electives | 3 credits | |
General Education - Personal & Social Responsibility Project | ||
Total | 30 credits |
CRN | Course Name | Credits |
---|---|---|
Concentration or Minor Field of Study | 6 credits | |
Senior Year Practicum/SSC 441 Capstone II | 4 credits | |
Electives | 18 credits | |
Total | 28 credits |
NOTE: For a full printable PDF of the catalog, please contact the Web Services office at umfkweb@maine.edu.