The Criminal Justice studies program at UMFK offers a two-year degree (Associate of Arts) in Criminal Justice. The degree program is designed to academically-prepare students with the professional skills to seek employment or advancement in the criminal justice system and with various law enforcement agencies at the federal, state, regional, and local levels. Many students have been employed as police officers, deputy sheriffs, state troopers, game wardens, as well as federal officers in Customs, Border Patrol, FBI, and other agencies.
The mission of the Criminal Justice studies program at UMFK is to educate students about law enforcement and the criminal justice system. The two-year program is designed to develop intellectual curiosity, analytical skills, and academic scholarship, and to prepare students for professional employment opportunities in the criminal justice field.
The Criminal Justice Concentration degree gives the two-year student the opportunity to take courses relevant to various careers in law enforcement. The degree also may serve as an in-service program for law enforcement officers. The degree can also be earned completely online, and it may be used as a gateway to the Bachelor of Science in Rural Public Safety Administration. To gain a competitive edge in the law enforcement field, it is recommended that a student earn the Rural Public Safety Administration Bachelor of Science degree. All credits earned in the Associate’s Degree will count toward the Bachelor’s degree.
UMFK Criminal Justice graduates will be able to:
CRN | Course Name | Credits |
---|---|---|
ECO 101 | Introduction to Microeconomics* | 3 credits |
BUS 211 | Principles of Business* | 3 credits |
BUS 219 | Business and Professional Speaking* | 3 credits |
MAT 351 | Statistics* | 3 credits |
*Required core courses for consideration should you pursue the Bachelors of Science in Rural Public Safety Administration degree
CRN | Course Name | Credits |
---|---|---|
General Education Requirements | 29 credits | |
Criminal Justice Requirements | ||
CRJ 100 | Criminology | 3 credits |
CRJ 101 | Introduction to Criminal Law | 3 credits |
CRJ 105 | Introduction to Criminal Justice | 3 credits |
CRJ 108 | Constitutional Law | 3 credits |
CRJ 215 | Principles of Investigations | 3 credits |
CRJ 326 | Introduction to Forensic Science OR | |
CRJ 222 | Criminalistics | 3 credits |
Electives | 13 credits | |
Total | 60 credits |
Students are assessed in all classes using various means including written and oral assignments, quizzes, midterm and final exams, and research projects. Courses also may utilize case studies, term papers, and team projects and presentations to enhance the students understanding and knowledge. Graduates are required to complete an alumni survey and provide feedback regarding the quality and effectiveness of the education received.
CRN | Course Name | Credits |
---|---|---|
ENG 100 | English Composition I | 3 credits |
HUM 102 | First Year Experience | 3 credits |
BUS 211 | Principles of Business* | 3 credits |
CRJ 105 | Introduction to Criminal Justice | 3 credits |
CRJ 101 | Introduction to Criminal Law | 3 credits |
Total | 15 credits |
CRN | Course Name | Credits |
---|---|---|
ENG 101 | English Composition II | 3 credits |
CRJ 100 | Criminology | 3 credits |
Elective | 3 credits | |
COS 103 | Introduction to Information Technology | 4 credits |
General Education Elective - Behavioral & Social Science (ECO 101 Intro to Microeconomics) |
3 credits | |
Total | 16 credits |
CRN | Course Name | Credits |
---|---|---|
CRJ 108 | Constitutional Law | 3 credits |
CRJ 215 | Principles of Investigations | 3 credits |
General Education - Arts & Humanities | 3 credits | |
General Education - Quantitative Reasoning | 3 credits | |
General Education - Oral Communication | 3 credits | |
Total | 15 credits |
CRN | Course Name | Credits |
---|---|---|
CRJ 326 | Introduction to Forensic Science OR | |
CRJ 222 | Criminalistics | 3 credits |
Electives | 4 credits | |
General Education - Natural Sciences | 4 credits | |
General Education - Arts & Humanities | 3 credits | |
Total | 14 credits |
NOTE: For a full printable PDF of the catalog, please contact the Web Services office at umfkweb@maine.edu.