Disclaimer: The list below provides an example of requirements & suggested course sequencing for new students. Actual program requirements will vary depending on the date of enrollment in the program. Please consult the appropriate catalog for official degree/program requirements.
Courses in the HIT concentration are taken in a sequential manner and any deviation must be individually assessed and approved by the student’s academic advisor. The clinical component of a course may be completed in the community, acute, and long-term care settings.
CRN | Course Name | Credits |
---|---|---|
HIT 200 | Intro to Health Information Technology | 2 credits |
ENG 100 | English Composition I* | 3 credits |
COS 103 | Introduction to Information Technology* | 4 credits |
HIT 182 | Electronic Health Record | 3 credits |
HUM 102 | First Year Experience | 3 credits |
Total | 15 credits |
CRN | Course Name | Credits |
---|---|---|
BIO 101 | Human Biology* | 4 credits |
ENG 101 | English Comp. II* | 3 credits |
HIT 239 | Healthcare Quality Improvement | 3 credits |
MAT 128/MAT 180 | College Algebra or Finite Math I* | 3 credits |
HLT 160 | Medical Terminology | 1 credit |
General Education - Arts & Humanities* | 3 credits | |
Total | 17 credits |
CRN | Course Name | Credits |
---|---|---|
HIT 262 | Legal Aspects of Healthcare Information Tech | 3 credits |
General Education - Arts & Humanities* | 3 credits | |
HLT 386 | Healthcare Policy | 3 credits |
COS 206 | Introduction to Information Security | 3 credits |
HIT 216 | Healthcare Statistics and Research | 3 credits |
Total | 15 credits |
CRN | Course Name | Credits |
---|---|---|
PSY 100 | Introduction to Psychology* | 3 credits |
COM 200 | Oral Communication* | 3 credits |
HIT 258 | Health Information Data Management | 3 credits |
HLT 407 | Leadership and Management in Healthcare | 3 credits |
HIT 297 | Health Information Technology Externship | 4 credits |
Total | 16 credits |
*Satisfies General Education Requirement
Total credits: 63 credits