Program Requirements
During the Freshmen and Sophomore years of the program, students study various content areas as they work toward completing the requirements of the liberal arts core and the general education requirements of the Bachelor of Science degree. At the same time, students are required to participate in one education course per semester which helps prepare them for the education major taken during their junior and senior years. All of these early courses have a practicum component whereby students spend time in area public schools. These four classes are as follows:
| Elementary Education Core Courses | ||
|---|---|---|
| CRN | Course Name | Credits |
| Edu 100 | Educational Foundations | 3 credits |
| Edu 214 | Classroom Communication | 3 credits |
| Edu 299 | Intro to Multicultural Education | 3 credits |
| Edu 253 | Child and Adolescent Literature | 3 credits |
At the end of each semester, education majors meet with their faculty advisor to discuss their progress toward degree requirements and career goals. For a student to enter the Professional Education Major in their junior year, they must:
- Have completed 60 or more credits towards their bachelor’s degree.
- Have completed all general education requirements for the Bachelor of Science degree.
- Passed the Praxis I exam.*
- Be in good academic standing with the University
-
Have completed the following 42 credits in the liberal arts core:
- 6 credits of English**
- 6 credits of Mathematics**
- 6 credits of Science**
- 6 credits of Social Science**
- 18 credits of elective course work (9 of which are upper level)*
*See advisor for the suggested courses worksheet and information on the Praxis I exam. **Minimum grade of "C" is required.
| Professional Education Major: | ||
|---|---|---|
| CRN | Course Name | Credits |
| Edu 339 | Classroom Management | 3 credits |
| Edu 303 | Education of Exceptional Children* | 3 credits |
| Edu 327 | Curriculum & Instruction* | 3 credits |
| Edu 327L | Arts Lab | 1 credit |
| Edu 302 | Classroom Assessment | 3 credits |
| Edu 328L | Technolgy Lab | 1 credit |
| Edu 367 | Intervention Strategies | 3 credits |
| Edu 401 | Educational Psychology* | 3 credits |
| Edu 411 | Teaching of Social Studies | 3 credits |
| Edu 412 | Teaching of Math | 3 credits |
| Edu 483L | Teaching of Math Lab | 0 credits |
| Edu 415 | Teaching of Science | 3 credits |
| Edu 451 | Reading for Elementry Teachers* | 3 credits |
| Edu 463 | Writing for Elementary Teachers* | 3 credits |
| Edu 477 | Bilingual/Curriculm Design | 3 credits |
| Sed 403 | Intervention Strategies | 3 credits |
| Edu 406 | Student Teaching** | 15 credits |
| Total | 56 credits | |
*A minimum grade of "C" is required in all course of the Education Major.
Student Teaching Requirements
**Students apply to the Director of Student Teaching during the semester prior to the student teaching assignment. Course work is not permitted during student teaching without permission of the Education Division. At the time of student teaching assignment, student must have completed the following requirements:
-
42 liberal arts* electives to include the following:
- 6 credits of English**
- 6 credits of Mathematics**
- 6 credits of Science**
- 6 credits of Social Science**
- 18 credits of elective liberal art courses (9 of which are upper level)
- Professional Education Major
- Cumulative GPA of 2.5
- A minimum grade of "C" in all professional education courses and content area of liberal arts core
- Successful completion of the Praxis I exam (required to begin major)
- Successful completion of the Praxis II exam
- Portfolio review by advisor
*Liberal Arts includes courses in the following areas: Anthropology, Biology, Chemistry, Economics, English, French, Geography, Government, History, Mathematics, Physics, and Political Science.
**A minimum grade of "C" is required.
Suggested Course Schedule – 4 Year Elementary Education Students
| Fall Semester Freshmen Year | ||
|---|---|---|
| CRN | Course Name | Credits |
| Fye 100 | First Year Experience | 3 credits |
| Eng 100 | English Composition I | 3 credits |
|
Mat 128 Mat 180 |
College Algebra or Finite Math I |
3 credits |
| Psy 100 | Introduction to Psychology | 3 credits |
| Edu 100 | Foundations of Education | 3 credits |
| Total | 15 credits | |
| Spring Semester Freshmen Year | ||
|---|---|---|
| CRN | Course Name | Credits |
| Edu 214 | Classroom Communication | 3 credits |
| Eng 101 | English Comp II | 3 credits |
| Bio 100 | General Biology | 4 credits |
| Gov 200 | American Government | 3 credits |
| Geo 203 | World Geography | 3 credits |
| Total | 16 credits | |
| Fall Semester Sophomore Year | ||
|---|---|---|
| CRN | Course Name | Credits |
| Cos 103 | Introduction to Information Technology | 4 credits |
| Hty 102 | US History I | 3 credits |
| Phs 100 | Physical Science I | 4 credits |
| Edu 299 | Intro to Multicultural Education | 3 credits |
|
Mat 180 Mat 351 |
Finite Math I or Statistics I |
3 credits |
| Total | 17 credits | |
| Spring Semester Sophomore Year | ||
|---|---|---|
| CRN | Course Name | Credits |
| Edu 299 | Intro to Bilingual Multicultural Education | 3 credits |
| Upper Level Science or Math | 3 credits | |
| Language General Education elective | 3 credits | |
| Env 200 | Principles of Environmental Science | 3 credits |
| Edu 253 | Child and Adolescent Literature | 3 credits |
| Total | 15 credits | |
Praxis I Exam – required to begin professional core
| Fall Semester Junior Year | ||
|---|---|---|
| CRN | Course Name | Credits |
| Edu 303 | Educating Exceptional Children | 3 credits |
| Edu 367 | Legal and Historical Foundation | 3 credits |
| Edu 451 | Reading for Elementary Teachers | 3 credits |
| Arts & Humanities General Education elective | 3 credits | |
| Edu 401 | Educational Psychology | 3 Credits |
| Total | 15 credits | |
| Spring Semester Junior Year | ||
|---|---|---|
| CRN | Course Name | Credits |
| Edu 327 | Curriculum & Instruction | 3 credits |
| Edu 327L | Arts Lab | 1 credit |
| Edu 403 | Intervention Strategies | 3 credits |
| Edu 411 | Teachings of Social Studies | 3 credits |
| Edu 463 | Writing for Elementary Teachers | 3 credits |
| Elective | 3 Credits | |
| Total | 16 credits | |
| Fall Semester Senior Year | ||
|---|---|---|
| CRN | Course Name | Credits |
| Edu 302 | Classroom Assessment | 2 credits |
| Edu 328L | Technology Lab | 1 credit |
| Edu 412 | Teaching of Math | 3 credits |
| Edu 412L | Math Lab | 1 credit |
| Edu 477 | Bilingual/Curriculum Design | 3 credits |
| Edu 415 | Teaching of Science | 3 credits |
| Elective | 3 Credits | |
| Total | 16 credits | |
Praxis II exam must be passed before beginning Student Teaching
| Spring Semester Senior Year | ||
|---|---|---|
| CRN | Course Name | Credits |
| Edu 406 | Student Teaching (see requirements) | 15 credits |